AU SIZE GUIDE
BUST | WAIST | HIPS | |
XS/6 | 32" | 24" | 35.5" |
S/8 | 34" | 26" | 38" |
M/10 | 36" | 28" | 39.5" |
L/12 | 37.5" | 30" | 41" |
XL/14 | 39.5" | 31.5" | 42.5" |
INTERNATIONAL SIZE GUIDE
AUS | US | UK | |
XS | 6 | 2 | 6 |
S | 8 | 4 | 8 |
M | 10 | 6 | 10 |
L | 12 | 8 | 12 |
XL | 14 | 10 | 14 |